Monday night saw the 6th Annual Lego Racers event.
A very successful night – with some interesting models on display.
Download (PDF, 364KB)
























25-Mar-2013 20:55, PENTAX PENTAX K-r , 7.1, 47.5mm, 0.033 sec, ISO 800

25-Mar-2013 20:45, PENTAX PENTAX K-r , 5.6, 55.0mm, 0.025 sec, ISO 800

25-Mar-2013 20:57, PENTAX PENTAX K-r , 5.6, 35.0mm, 0.04 sec, ISO 800

25-Mar-2013 20:42, PENTAX PENTAX K-r , 7.1, 47.5mm, 0.033 sec, ISO 800

25-Mar-2013 20:50, PENTAX PENTAX K-r , 7.1, 55.0mm, 0.025 sec, ISO 400

25-Mar-2013 20:30, PENTAX PENTAX K-r , 5.6, 47.5mm, 0.033 sec, ISO 400

25-Mar-2013 20:39, PENTAX PENTAX K-r , 7.1, 42.5mm, 0.033 sec, ISO 800

25-Mar-2013 20:38, PENTAX PENTAX K-r , 5.6, 55.0mm, 0.025 sec, ISO 800

25-Mar-2013 20:53, PENTAX PENTAX K-r , 5.6, 47.5mm, 0.033 sec, ISO 400

25-Mar-2013 20:41, PENTAX PENTAX K-r , 5.6, 55.0mm, 0.025 sec, ISO 800

25-Mar-2013 20:35, PENTAX PENTAX K-r , 7.1, 55.0mm, 0.025 sec, ISO 400

25-Mar-2013 20:44, PENTAX PENTAX K-r , 7.1, 35.0mm, 0.04 sec, ISO 400

25-Mar-2013 20:29, PENTAX PENTAX K-r , 7.1, 32.5mm, 0.04 sec, ISO 800

25-Mar-2013 20:36, PENTAX PENTAX K-r , 5.6, 42.5mm, 0.033 sec, ISO 400

25-Mar-2013 21:01, PENTAX PENTAX K-r , 7.1, 42.5mm, 0.033 sec, ISO 400

25-Mar-2013 20:53, PENTAX PENTAX K-r , 7.1, 47.5mm, 0.033 sec, ISO 400

25-Mar-2013 20:58, PENTAX PENTAX K-r , 7.1, 37.5mm, 0.033 sec, ISO 800

25-Mar-2013 20:49, PENTAX PENTAX K-r , 5.6, 55.0mm, 0.025 sec, ISO 400

25-Mar-2013 20:28, PENTAX PENTAX K-r , 7.1, 42.5mm, 0.033 sec, ISO 800

25-Mar-2013 20:46, PENTAX PENTAX K-r , 5.6, 50.0mm, 0.033 sec, ISO 800

25-Mar-2013 20:51, PENTAX PENTAX K-r , 5.6, 47.5mm, 0.033 sec, ISO 800

25-Mar-2013 20:32, PENTAX PENTAX K-r , 5.6, 47.5mm, 0.033 sec, ISO 800

25-Mar-2013 21:00, PENTAX PENTAX K-r , 7.1, 37.5mm, 0.033 sec, ISO 400

25-Mar-2013 20:31, PENTAX PENTAX K-r , 5.6, 55.0mm, 0.025 sec, ISO 400

25-Mar-2013 20:59, PENTAX PENTAX K-r , 7.1, 32.5mm, 0.04 sec, ISO 800
Like this:
Like Loading...
Related