Sixteen of the Cubs and Scouts had an excellent day out to the Manchester Airport Runway Visitor Centre today (Sunday 17th March 2013) – partly going towards the Air Activity badge.

Highlights included a visit on-board the MC DC-10 and its flight deck, getting up-close to Concorde and going on-board the British made Trident. We were even lucky enough to see the Airbus A380 both take off and land, en route to Dubai. Bob, our guide, told us all about how an airport works – from the drug sniffing dogs to the team whose job it is to scare birds away so that they don’t get sucked into the jet engines.
The only thing we didn’t see were Trolley-dolly’s, unfortunately…but here are a few pictures from the trip anyway:

More Photos :
A380 just landed
A380 just landed
17-Mar-2013 13:20, PENTAX PENTAX K-r , 11.0, 55.0mm, 0.002 sec, ISO 200

17-Mar-2013 13:41, PENTAX PENTAX K-r , 7.1, 40.0mm, 0.003 sec, ISO 200

17-Mar-2013 13:41, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.003 sec, ISO 200

17-Mar-2013 13:42, PENTAX PENTAX K-r , 7.1, 37.5mm, 0.004 sec, ISO 200

17-Mar-2013 13:43, PENTAX PENTAX K-r , 9.0, 32.5mm, 0.001 sec, ISO 200

17-Mar-2013 13:47, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.04 sec, ISO 200
Model of the Wright Brother's plane - First flight
Model of the Wright Brother's plane - First flight
17-Mar-2013 13:48, PENTAX PENTAX K-r , 5.6, 55.0mm, 0.025 sec, ISO 400

17-Mar-2013 14:10, PENTAX PENTAX K-r , 4.5, 40.0mm, 0.017 sec, ISO 250

17-Mar-2013 14:11, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.013 sec, ISO 250

17-Mar-2013 14:11, PENTAX PENTAX K-r , 4.5, 35.0mm, 0.04 sec, ISO 250

17-Mar-2013 14:11, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.013 sec, ISO 250

17-Mar-2013 14:12, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.067 sec, ISO 250

17-Mar-2013 14:14, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.017 sec, ISO 250

17-Mar-2013 14:15, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.04 sec, ISO 250

17-Mar-2013 14:15, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.02 sec, ISO 250

17-Mar-2013 14:15, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.04 sec, ISO 250

17-Mar-2013 14:19, PENTAX PENTAX K-r , 4.0, 21.25mm, 0.017 sec, ISO 250

17-Mar-2013 14:20, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.05 sec, ISO 250

17-Mar-2013 14:24, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.067 sec, ISO 250

17-Mar-2013 14:31, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.05 sec, ISO 200

17-Mar-2013 14:37, PENTAX PENTAX K-r , 8.0, 50.0mm, 0.033 sec, ISO 800

17-Mar-2013 14:37, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.067 sec, ISO 400

17-Mar-2013 14:38, PENTAX PENTAX K-r , 8.0, 55.0mm, 0.025 sec, ISO 400

17-Mar-2013 14:38, PENTAX PENTAX K-r , 8.0, 50.0mm, 0.033 sec, ISO 800

17-Mar-2013 14:38, PENTAX PENTAX K-r , 8.0, 55.0mm, 0.025 sec, ISO 800
Bigs Kids - had fun too!
Bigs Kids - had fun too!
17-Mar-2013 14:41, PENTAX PENTAX K-r , 8.0, 24.38mm, 0.05 sec, ISO 200
Eye Eye Captain!
Eye Eye Captain!
17-Mar-2013 14:41, PENTAX PENTAX K-r , 8.0, 24.38mm, 0.05 sec, ISO 200

17-Mar-2013 14:43, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.01 sec, ISO 200

17-Mar-2013 14:43, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.01 sec, ISO 200

17-Mar-2013 14:43, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.067 sec, ISO 200

17-Mar-2013 14:43, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.067 sec, ISO 200
Want to get married on Concorde - find £3k.
Want to get married on Concorde - find £3k.
17-Mar-2013 15:08, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.04 sec, ISO 200

17-Mar-2013 15:08, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.04 sec, ISO 200
Bob - giving the boys the facts on Concorde At supersonic speed the plane grew my 8 inches
Bob - giving the boys the facts on Concorde At supersonic speed the plane grew my 8 inches
17-Mar-2013 15:10, PENTAX PENTAX K-r , 8.0, 23.13mm, 0.05 sec, ISO 200

17-Mar-2013 15:12, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.017 sec, ISO 200

17-Mar-2013 15:17, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.04 sec, ISO 200

17-Mar-2013 15:18, PENTAX PENTAX K-r , 3.5, 18.0mm, 0.008 sec, ISO 200

17-Mar-2013 15:19, PENTAX PENTAX K-r , 4.0, 30.63mm, 0.025 sec, ISO 200

17-Mar-2013 15:20, PENTAX PENTAX K-r , 5.6, 47.5mm, 0.02 sec, ISO 200

17-Mar-2013 15:20, PENTAX PENTAX K-r , 4.0, 24.38mm, 0.025 sec, ISO 200

17-Mar-2013 15:21, PENTAX PENTAX K-r , 4.0, 24.38mm, 0.04 sec, ISO 200

17-Mar-2013 15:21, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.006 sec, ISO 200

17-Mar-2013 15:21, PENTAX PENTAX K-r , 3.5, 18.0mm, 0.02 sec, ISO 200

17-Mar-2013 15:22, PENTAX PENTAX K-r , 3.5, 18.0mm, 0.04 sec, ISO 200

17-Mar-2013 15:24, PENTAX PENTAX K-r , 4.0, 23.13mm, 0.05 sec, ISO 200

17-Mar-2013 15:26, PENTAX PENTAX K-r , 3.5, 18.0mm, 0.01 sec, ISO 200
Engineered to be the best
CONCORDE
Flew above the rest
Engineered to be the best
CONCORDE
Flew above the rest
17-Mar-2013 15:26, PENTAX PENTAX K-r , 4.5, 37.5mm, 0.033 sec, ISO 400

17-Mar-2013 15:27, PENTAX PENTAX K-r , 4.0, 28.13mm, 0.04 sec, ISO 200

17-Mar-2013 15:27, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.05 sec, ISO 400

17-Mar-2013 15:28, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.05 sec, ISO 400

17-Mar-2013 15:31, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.04 sec, ISO 200

17-Mar-2013 15:32, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.05 sec, ISO 200

17-Mar-2013 15:36, PENTAX PENTAX K-r , 4.0, 23.13mm, 0.013 sec, ISO 200

17-Mar-2013 15:43, PENTAX PENTAX K-r , 8.0, 130.0mm, 0.001 sec, ISO 200

17-Mar-2013 15:44, PENTAX PENTAX K-r , 4.5, 93.0mm, 0.001 sec, ISO 800

17-Mar-2013 15:45, PENTAX PENTAX K-r , 7.1, 200.0mm, 0.001 sec, ISO 200

17-Mar-2013 15:49, PENTAX PENTAX K-r , 9.0, 30.63mm, 0.001 sec, ISO 200

17-Mar-2013 15:49, PENTAX PENTAX K-r , 10.0, 21.25mm, 0.001 sec, ISO 200

17-Mar-2013 15:49, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.002 sec, ISO 200

17-Mar-2013 15:52, PENTAX PENTAX K-r , 4.0, 21.25mm, 0.01 sec, ISO 200

17-Mar-2013 15:53, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.002 sec, ISO 200

17-Mar-2013 15:54, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.001 sec, ISO 200

17-Mar-2013 15:59, PENTAX PENTAX K-r , 11.0, 37.5mm, 0.001 sec, ISO 200

17-Mar-2013 15:59, PENTAX PENTAX K-r , 11.0, 55.0mm, 0.002 sec, ISO 200

17-Mar-2013 16:00, PENTAX PENTAX K-r , 9.0, 26.25mm, 0.002 sec, ISO 200

17-Mar-2013 16:01, PENTAX PENTAX K-r , 9.0, 18.0mm, 0.001 sec, ISO 200

17-Mar-2013 16:02, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.003 sec, ISO 200

17-Mar-2013 16:02, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.002 sec, ISO 200

17-Mar-2013 16:03, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.002 sec, ISO 200

17-Mar-2013 16:04, PENTAX PENTAX K-r , 3.5, 18.0mm, 0.04 sec, ISO 200

17-Mar-2013 16:11, PENTAX PENTAX K-r , 3.5, 18.0mm, 0.013 sec, ISO 200

17-Mar-2013 16:11, PENTAX PENTAX K-r , 4.0, 24.38mm, 0.033 sec, ISO 200

17-Mar-2013 16:12, PENTAX PENTAX K-r , 8.0, 18.0mm, 0.002 sec, ISO 200

17-Mar-2013 16:12, PENTAX PENTAX K-r , 8.0, 24.38mm, 0.003 sec, ISO 200
Like this:
Like Loading...
Related