Photos of yesterday’s Day out at Sandal Holme barn

23-Nov-2013 09:54, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 1200

23-Nov-2013 09:54, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 600

23-Nov-2013 09:55, LGE Nexus 4, 2.65, 4.6mm, 0.059 sec, ISO 1600

23-Nov-2013 12:29, LGE Nexus 4, 2.65, 4.6mm, 0.008 sec, ISO 100

23-Nov-2013 12:29, LGE Nexus 4, 2.65, 4.6mm, 0.008 sec, ISO 100

23-Nov-2013 12:34, LGE Nexus 4, 2.65, 4.6mm, 0.017 sec, ISO 100

23-Nov-2013 12:34, LGE Nexus 4, 2.65, 4.6mm, 0.008 sec, ISO 200

23-Nov-2013 12:35, LGE Nexus 4, 2.65, 4.6mm, 0.01 sec, ISO 100

23-Nov-2013 12:35, LGE Nexus 4, 2.65, 4.6mm, 0.008 sec, ISO 200

23-Nov-2013 12:37, LGE Nexus 4, 2.65, 4.6mm, 0.006 sec, ISO 100

23-Nov-2013 12:38, LGE Nexus 4, 2.65, 4.6mm, 0.008 sec, ISO 200

23-Nov-2013 12:51, LGE Nexus 4, 2.65, 4.6mm, 0.01 sec, ISO 200

23-Nov-2013 12:54, LGE Nexus 4, 2.65, 4.6mm, 0.008 sec, ISO 200

23-Nov-2013 12:54, LGE Nexus 4, 2.65, 4.6mm, 0.03 sec, ISO 100

23-Nov-2013 12:54, LGE Nexus 4, 2.65, 4.6mm, 0.04 sec, ISO 100
They were perfectly normal before today ..... Now look!!
They were perfectly normal before today ..... Now look!!
23-Nov-2013 12:54, LGE Nexus 4, 2.65, 4.6mm, 0.04 sec, ISO 100

23-Nov-2013 13:34, LGE Nexus 4, 2.65, 4.6mm, 0.003 sec, ISO 100

23-Nov-2013 13:34, LGE Nexus 4, 2.65, 4.6mm, 0.003 sec, ISO 100

23-Nov-2013 14:05, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 1100

23-Nov-2013 14:05, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 1100

23-Nov-2013 15:11, LGE Nexus 4, 2.65, 4.6mm, 0.004 sec, ISO 100

23-Nov-2013 15:23, LGE Nexus 4, 2.65, 4.6mm, 0.008 sec, ISO 100

23-Nov-2013 15:23, LGE Nexus 4, 2.65, 4.6mm, 0.008 sec, ISO 100

23-Nov-2013 15:23, LGE Nexus 4, 2.65, 4.6mm, 0.02 sec, ISO 100

23-Nov-2013 15:23, LGE Nexus 4, 2.65, 4.6mm, 0.017 sec, ISO 100

23-Nov-2013 15:24, LGE Nexus 4, 2.65, 4.6mm, 0.017 sec, ISO 100

23-Nov-2013 15:24, LGE Nexus 4, 2.65, 4.6mm, 0.017 sec, ISO 100

23-Nov-2013 16:43, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 1300

23-Nov-2013 16:43, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 1300

23-Nov-2013 16:43, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 1400

23-Nov-2013 16:44, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 1700

23-Nov-2013 16:44, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 300

23-Nov-2013 16:44, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 200

23-Nov-2013 16:44, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 200

23-Nov-2013 18:01, LGE Nexus 4, 2.65, 4.6mm, 0.043 sec, ISO 800

23-Nov-2013 18:01, LGE Nexus 4, 2.65, 4.6mm, 0.043 sec, ISO 800

23-Nov-2013 18:02, LGE Nexus 4, 2.65, 4.6mm, 0.071 sec, ISO 1700

23-Nov-2013 18:07, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 400

23-Nov-2013 18:08, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 400

23-Nov-2013 18:08, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 200

23-Nov-2013 18:08, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 200

23-Nov-2013 18:08, LGE Nexus 4, 2.65, 4.6mm, 0.05 sec, ISO 400

23-Nov-2013 19:11, LGE Nexus 4, 2.65, 4.6mm, 0.077 sec, ISO 1600
Like this:
Like Loading...
Related