On Monday 18th March the Cubs and Scouts released balloons to improve understanding of the weather, pressure and wind etc.
As we hopefully get people to email the location the ballons landed we will show where they landed.
First balloon found Adam, Nathaniel and Leo near Rawtenstall. Travelling approx 12 miles
Second balloon found Alfie Alex and Ethan in Blyth, North Nottinghamshire. Travelling approx 65 miles
Third balloon found Richard’s in Maple street, Clayton le Moors Lancs. Travelling approx 7 miles
Fourth balloon,Josh p, Jack, Josh B, Kyle, found in a dyke near Leverton which is North Notts nearly in to Lincolnshire. Travelling approx 75 miles.
Thanks to all those who have returned balloon information.
View Balloons – Where did they go? in a larger map
Andy don't let go - the ceilings are high!
Andy don't let go - the ceilings are high!
18-Mar-2013 21:16, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.05 sec, ISO 400

18-Mar-2013 21:16, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.05 sec, ISO 200

18-Mar-2013 21:17, PENTAX PENTAX K-r , 4.0, 23.13mm, 0.05 sec, ISO 800
They went that way!!!
They went that way!!!
18-Mar-2013 21:18, PENTAX PENTAX K-r , 4.0, 24.38mm, 0.05 sec, ISO 800

18-Mar-2013 21:18, PENTAX PENTAX K-r , 4.0, 23.13mm, 0.05 sec, ISO 800
Off to the Launch site
Off to the Launch site
18-Mar-2013 21:23, PENTAX PENTAX K-r , 4.0, 32.5mm, 0.077 sec, ISO 12800
Clitheroe Castle Keep
Clitheroe Castle Keep
18-Mar-2013 21:27, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.05 sec, ISO 6400

18-Mar-2013 21:27, PENTAX PENTAX K-r , 5.0, 18.0mm, 0.067 sec, ISO 12800

18-Mar-2013 21:30, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.067 sec, ISO 12800

18-Mar-2013 21:31, PENTAX PENTAX K-r , 4.0, 24.38mm, 0.05 sec, ISO 12800

18-Mar-2013 21:31, PENTAX PENTAX K-r , 4.0, 24.38mm, 0.05 sec, ISO 12800

18-Mar-2013 21:31, PENTAX PENTAX K-r , 4.0, 23.13mm, 0.05 sec, ISO 12800

18-Mar-2013 21:31, PENTAX PENTAX K-r , 5.0, 23.13mm, 0.05 sec, ISO 12800

18-Mar-2013 21:32, PENTAX PENTAX K-r , 5.0, 28.13mm, 0.04 sec, ISO 12800

18-Mar-2013 21:32, PENTAX PENTAX K-r , 5.0, 28.13mm, 0.04 sec, ISO 12800

18-Mar-2013 21:32, PENTAX PENTAX K-r , 4.0, 30.63mm, 0.04 sec, ISO 12800

18-Mar-2013 21:32, PENTAX PENTAX K-r , 4.0, 30.63mm, 0.04 sec, ISO 12800

18-Mar-2013 21:32, PENTAX PENTAX K-r , 4.0, 30.63mm, 0.04 sec, ISO 12800

18-Mar-2013 21:32, PENTAX PENTAX K-r , 4.0, 30.63mm, 0.04 sec, ISO 12800

18-Mar-2013 21:32, PENTAX PENTAX K-r , 4.0, 30.63mm, 0.04 sec, ISO 12800

18-Mar-2013 21:33, PENTAX PENTAX K-r , 4.0, 18.0mm, 0.05 sec, ISO 6400

18-Mar-2013 21:34, PENTAX PENTAX K-r , 3.5, 18.0mm, 0.025 sec, ISO 12800

18-Mar-2013 21:34, PENTAX PENTAX K-r , 3.5, 18.0mm, 0.025 sec, ISO 6400

18-Mar-2013 21:35, PENTAX PENTAX K-r , 3.5, 18.0mm, 0.025 sec, ISO 6400
Like this:
Like Loading...